Instruments
Local NSE cash equity master used by market data, strategy scanning, and symbol lookup.
Phase 2D
Exchange
NSE
Cash Equities
9669
Last Refresh
30 May 2026, 10:29 pm
Registry Search
Search symbols and company names after the NSE equity instrument master has been refreshed.
| Symbol | Name | Token | Tick | Lot |
|---|---|---|---|---|
| 0IRFC35-N0 | Not listed | 194580481 | 0.01 | 1 |
| 0MOFSL27-N3 | Not listed | 6068225 | 0.01 | 1 |
| 0NHIT34-N0 | Not listed | 7534593 | 0.01 | 1 |
| 0NHIT35-N0 | Not listed | 7532801 | 0.01 | 1 |
| 0RL34-N0 | Not listed | 6580737 | 0.01 | 1 |
| 0SCL27-YW | Not listed | 5964545 | 0.01 | 1 |
| 1003IIFL29-NC | Not listed | 6180097 | 0.01 | 1 |
| 1003ISFL28-N4 | Not listed | 5319425 | 0.01 | 1 |
| 1003SCFL31-Z4 | Not listed | 5968641 | 0.01 | 1 |
| 1003SCL30-BW | Not listed | 4831745 | 0.01 | 1 |
| 1003SCL30A-NV | Not listed | 5149697 | 0.01 | 1 |
| 1003SCL31-ZQ | Not listed | 6135553 | 0.01 | 1 |
| 1003SCL31A-N1 | Not listed | 6544897 | 0.01 | 1 |
| 1003SCL31P-N1 | Not listed | 7405825 | 0.01 | 1 |
| 1003SCL32-N1 | Not listed | 7738369 | 0.01 | 1 |
| 1003SFIL28-NX | Not listed | 3903745 | 0.01 | 1 |
| 10157PCP27-N0 | Not listed | 6284545 | 0.01 | 1 |
| 1015ECL29-NR | Not listed | 2041601 | 0.01 | 1 |
| 1015SCFL29-YY | Not listed | 5965569 | 0.01 | 1 |
| 1015SCL28-NR | Not listed | 5146113 | 0.01 | 1 |
| 1015SCL28A-AL | Not listed | 3765761 | 0.01 | 1 |
| 1015SCL28B-AZ | Not listed | 4490753 | 0.01 | 1 |
| 1015SCL29-ZL | Not listed | 6131713 | 0.01 | 1 |
| 1015SCL29B-N1 | Not listed | 6542849 | 0.01 | 1 |
| 1015SCL29T-N1 | Not listed | 7404801 | 0.01 | 1 |
| 1015SCL30-N1 | Not listed | 7740417 | 0.01 | 1 |
| 1015UCL27-NF | Not listed | 193536001 | 0.01 | 1 |
| 1018GS2026-GS | GOI LOAN 10.18% 2026 | 1749249 | 0.01 | 1 |
| 1020CCSP27-N0 | Not listed | 6946305 | 0.01 | 1 |
| 1025IIFL30-Y3 | Not listed | 193575425 | 0.01 | 1 |
| 1025PATE28-N0 | Not listed | 194235393 | 0.01 | 1 |
| 1025SCFL34-Z5 | Not listed | 5969153 | 0.01 | 1 |
| 1025SCL33-YJ | Not listed | 5383681 | 0.01 | 1 |
| 1025SCL33A-N1 | Not listed | 4837633 | 0.01 | 1 |
| 1025SCL34-Z8 | Not listed | 5970689 | 0.01 | 1 |
| 1025SCL34A-ZT | Not listed | 6137345 | 0.01 | 1 |
| 1025SCL34B-N1 | Not listed | 6547201 | 0.01 | 1 |
| 1025SCL34C-N1 | Not listed | 6545409 | 0.01 | 1 |
| 1025SCL34U-N1 | Not listed | 7406081 | 0.01 | 1 |
| 1025SCL34Z-N1 | Not listed | 7406849 | 0.01 | 1 |
| 1025SCL35-N1 | Not listed | 7739905 | 0.01 | 1 |
| 1025SCL35A-N1 | Not listed | 7732225 | 0.01 | 1 |
| 1025UCL26A-N1 | Not listed | 6633985 | 0.01 | 1 |
| 1025UCL27A-NG | Not listed | 193536513 | 0.01 | 1 |
| 1025VCCL28-N0 | Not listed | 193897729 | 0.01 | 1 |
| 102CCSP27A-N0 | Not listed | 7415553 | 0.01 | 1 |
| 1030SFIL28-NM | Not listed | 3592705 | 0.01 | 1 |
| 1035CCSP26-N2 | Not listed | 5987841 | 0.01 | 1 |
| 1035CCSP27-N3 | Not listed | 6042625 | 0.01 | 1 |
| 1039UCL26-NE | Not listed | 193535489 | 0.01 | 1 |
Refresh Control
The backend refresh endpoint and Celery task are ready. Live download needs Zerodha keys in local .env.
Credentials pending